Steam generators
Type: three-pass smoke coil, horizontal execution, forced circulation
Capacity: 200 kg/h - 3,000 kg/h - 155 Kw - 2,250 Kw
Design Pressure: 1 bar - 11.76 bar
Temperature: 20 C° - 190.7 C°
Standard equipment:
- Burner power cut-off thermostat
- Water/steam side block pressure switch
- Steam/fumes side block thermostat
- INAIL approved safety valve
- Water side block level switch
- Water-steam inlet heat exchanger
Technical Specifications
IV200 | IV400 | IV650 | IV800 | IV1000 | IV2000 | IV3000 | ||
---|---|---|---|---|---|---|---|---|
Dimensions | Width (mm) | 1050 | 1250 | 1350 | 1350 | 1500 | 1700 | 2000 |
Length (mm) | 1650 | 1950 | 2000 | 2500 | 2500 | 3250 | 4600 | |
Height (mm) | 1050 | 1200 | 1300 | 1300 | 1400 | 1700 | 1800 | |
Weight (Kg) | 600 | 1000 | 1300 | 1500 | 2300 | 3500 | 4800 | |
Water inlet | 1" - DN 25 | 1" - DN 25 | 1" - DN 25 | 1" - DN 25 | 1" - DN 25 | 2" - DN 50 | 2" - DN 50 | |
Steam outlet | 1 1/2" - DN 40 | 1 1/2" - DN 40 | 1 1/2" - DN 40 | 1 1/2" - DN 40 | 1 1/2" - DN 40 | 3" - DN 80 | 3" - DN 80 | |
Condensate drain | 1/2" - DN 15 | 1/2" - DN 15 | 1/2" - DN 15 | 1/2" - DN 15 | 1/2" - DN 15 | 2" - DN 50 | 2" - DN 50 | |
Fume outlet | ϕ 180 | ϕ 200 | ϕ 200 | ϕ 200 | ϕ 200 | ϕ 300 | ϕ 300 | |
Steam production | 200 KG/H | 400 KG/H | 650 KG/H | 800 KG/H | 1000 KG/H | 2000 KG/H | 3000 KG/H | |
Capacity Kcal | 132.000 Kcal | 265.000 Kcal | 425.000 Kcal | 525.000 Kcal | 630.000 Kcal | 1.290.000 Kcal | 1.935.000 Kcal | |
Capacity kW | 154 Kw | 308 Kw | 494 Kw | 610 Kw | 732 Kw | 1.500 Kw | 2.249 Kw | |
Operating pressure | 1 - 11.76 bar | 1 - 11.76 bar | 1 - 11.76 bar | 1 - 11.76 bar | 1 - 11.76 bar | 1 - 11.76 bar | 1 - 11.76 bar | |
Steam temperature | 120.4 - 190.7 °C | 120.4 - 190.7 °C | 120.4 - 190.7 °C | 120.4 - 190.7 °C | 120.4 - 190.7 °C | 120.4 - 190.7 °C | 120.4 - 190.7 °C | |
Safety valve | 1" -1 1/2" DN 25 - 40 | 1" -1 1/2" DN 25 - 40 | 1" -1 1/2" DN 25 - 40 | 1" -1 1/2" DN 25 - 40 | 1" -1 1/2" DN 25 - 40 | 1 1/4" - 2" DN 32 - 50 | 1 1/4" - 2" DN 32 - 50 |
|
Pumps | N. 1 | N. 1 | N. 1 | N. 1 | N. 1 | N. 2 | N. 2 | |
Voltage | 1 PH 230V / 3 PH 380V | 1 PH 230V / 3 PH 380V | 3 PH 380V | 3 PH 380V | 3 PH 380V | 3 PH 380V | 3 PH 380V | |
Power consumption | 1.3 Kw | 1.5 Kw | 1.7 Kw | 2.7 Kw | 3.5 Kw | 5 Kw | 5 Kw | |
Connection | 2P +T / 3P+N+T 16A | 2P +T / 3P+N+T 16A | 3P+N+T 16A | 3P+N+T 16A | 3P+N+T 16A | 3P+N+T 32A | 3P+N+T 32A |
Optional accessories
As burner suppliers, we rely on leading companies such as Riello Spa and Baldur Spa or follow specific indications provided by our customers.
Our steam generators can be equipped with two-stage, three-stage, and modulating burners.
Modulation allows the generator's power to vary from 10% to 100%. With this system, the boiler will produce the exact amount of steam without waste, reducing consumption.
This is a water-fume heat exchanger that allows for efficiency increases of up to 5%.
Installation and configuration are carried out according to the customer's needs.
The electrical panels are equipped with PLC and 4.0 Ready interface.
This ensures an internet connection via cable or full 4G field for data exchange, monitoring, assistance, and remote diagnosis.
Interconnectivity allows the working pressure to vary from 1 to 12 bar anywhere and at any time.
This kit is available for generators with a production capacity of up to 1500 Kg/h for a full exoneration from a licensed operator.
The components of this kit are: a second steam block pressure switch with heat flow interruption; a second steam block thermostat with heat flow interruption, a feed water conductivity monitoring device, and a flame control device.
EXONERATION FROM
LICENSED OPERATOR
All our steam generators are equipped with safety accessories that allow for an exoneration from a licensed operator for 72 hours. Additionally, for models up to 1500 Kg/h steam,
they can be equipped with devices provided for by the reference regulations (DM. 07 August 2020) that allow for total exemption from a licensed operator.
MODULATION FROM 10% TO 100%
Modulating burners with an electronic cam allow for a modulation of the working range from 10% to 100%. This enables the boiler to produce the required steam without waste
, significantly reducing annual costs and consumption by up to 15%.
TECHNOLOGY AND INTERCONNECTION
Our generators and containerized plants are equipped with PLC and touch panel. This allows for an internet connection to exchange data, monitor, and ensure continuous
remote assistance and diagnosis. Furthermore, from the panel, it is possible to vary the working pressure (from 1 bar to 12 bar) at any time, even remotely.
Do you want a complete,
easy and quick to install plant?
Choose the container thermal room!
Contact us
If you have any questions, inquiries, or would like to learn more about our products, please feel free to contact us.
Just fill in the form. Our team will be ready to assist you and provide all the answers you need.